<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Analysts</title>
	<atom:link href="http://themarketanalysts.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://themarketanalysts.com</link>
	<description>Analyzing the market, one dollar at a time</description>
	<lastBuildDate>Wed, 21 Sep 2011 00:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Netflix: A lesson on how not to treat your loyal customers</title>
		<link>http://themarketanalysts.com/?p=66</link>
		<comments>http://themarketanalysts.com/?p=66#comments</comments>
		<pubDate>Sun, 18 Sep 2011 01:05:58 +0000</pubDate>
		<dc:creator>Wall_Street_Guru</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://themarketanalysts.com/?p=66</guid>
		<description><![CDATA[If you have been following the market recently, you have surely heard of the PR disaster that Netflix (NFLX) has managed to create. Having doubled the price of their service, NFLX has recently stated that they have initially lost 1.4 million customers since the announcement in late July. This triggered the stock price to fall [...]]]></description>
		<wfw:commentRss>http://themarketanalysts.com/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pandora: Another social media IPO. Is this one worth it??</title>
		<link>http://themarketanalysts.com/?p=61</link>
		<comments>http://themarketanalysts.com/?p=61#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:29:15 +0000</pubDate>
		<dc:creator>Wall_Street_Guru</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://themarketanalysts.com/?p=61</guid>
		<description><![CDATA[Pandora (P) is the latest of the social media sites that has filed an IPO, and this music streaming site will have to find a way to make profits fast before its stock plummets amongst the latest market downturn. Shares of P, which opened at $20, but priced at $12 yesterday, is struggling to find [...]]]></description>
		<wfw:commentRss>http://themarketanalysts.com/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Value in Google</title>
		<link>http://themarketanalysts.com/?p=57</link>
		<comments>http://themarketanalysts.com/?p=57#comments</comments>
		<pubDate>Sat, 20 Aug 2011 03:55:37 +0000</pubDate>
		<dc:creator>Wall_Street_Guru</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://themarketanalysts.com/?p=57</guid>
		<description><![CDATA[Going from one giant in BRK to another in Google, we find two completely different companies. Google has proven to investors that an advertising company can make increased profits year-over-year on a magnitude far greater than anyone has ever imagined. Their monstrous growth has continued for 10 years now, and there isn’t a single investor [...]]]></description>
		<wfw:commentRss>http://themarketanalysts.com/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Hathaway: What’s Next?</title>
		<link>http://themarketanalysts.com/?p=31</link>
		<comments>http://themarketanalysts.com/?p=31#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:48:28 +0000</pubDate>
		<dc:creator>Wall_Street_Guru</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://themarketanalysts.com/?p=31</guid>
		<description><![CDATA[Berkshire Hathaway, the investment company that has been run by the legendary investor Warren Buffett, has been experiencing great turmoil in these past few months. The man who was supposed to be replacing Buffett, David Sokol, was caught in an insider trading scandal that has suppressed the shares of the company in the past few [...]]]></description>
		<wfw:commentRss>http://themarketanalysts.com/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple : Will it become the largest company in the world?</title>
		<link>http://themarketanalysts.com/?p=27</link>
		<comments>http://themarketanalysts.com/?p=27#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:45:42 +0000</pubDate>
		<dc:creator>Wall_Street_Guru</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://themarketanalysts.com/?p=27</guid>
		<description><![CDATA[Ok, so by now I don’t think that I have to explain what Apple does. The largest tech company in the world has convinced us that Macs are way better than PCs and that you be awesome in life without having the newest version of the IPhone when it comes out every year. Apple has [...]]]></description>
		<wfw:commentRss>http://themarketanalysts.com/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandridge Energy: Undervalued or Overleveraged?</title>
		<link>http://themarketanalysts.com/?p=5</link>
		<comments>http://themarketanalysts.com/?p=5#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:19:17 +0000</pubDate>
		<dc:creator>Wall_Street_Guru</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Sandrgidge stock]]></category>
		<category><![CDATA[SD energy]]></category>
		<category><![CDATA[SD stock analysis]]></category>

		<guid isPermaLink="false">http://themarketanalysts.com/?p=5</guid>
		<description><![CDATA[Sandridge (SD), an Oklahoma based oil and gas exploration company, has been making a tear these past couple of weeks in the market, and will soon be testing the highs that it set through March and April. This stock has been hot all year, up over 60% since the beginning of January. Although it has [...]]]></description>
		<wfw:commentRss>http://themarketanalysts.com/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

